UAB ,,KAPKA"
Financial Indicators & Ratios
Exempt Payment Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 349,152 | 321,033 | 320,200 |
| Sales per employee (€) | 43,052 | 37,902 | 33,992 |
| Profit before tax (€) | 1,350 | 1,026 | 992 |
| Net Profit (€) | 1,147 | 872 | 843 |
| Profit per employee (€) | 141 | 103 | 89 |
| Total profitability (%) | 100.00 % | 100.00 % | 100.00 % |
| Net profitability (%) | 0.33 % | 0.27 % | 0.26 % |
| Equity (€) | 71,081 | 69,732 | 68,449 |
| Amounts Payable & Liabilities (€) | 116,029 | 35,551 | 37,168 |
| Non-current Assets (€) | 29,696 | 50,442 | 53,935 |
| Current Assets (€) | 157,414 | 54,841 | 51,682 |
Source: okredo