UAB "International Payment Union"
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 60,448 | 3,919 | 8,736 |
| Sales per employee (€) | 8,929 | 474 | 1,332 |
| Profit before tax (€) | -943,058 | -1,116,613 | -886,592 |
| Net Profit (€) | -943,058 | -1,116,613 | -886,592 |
| Profit per employee (€) | -139,300 | -135,183 | -135,151 |
| Total profitability (%) | 76.22 % | -147.59 % | 27.80 % |
| Net profitability (%) | -1560.11 % | -28492.29 % | -10148.72 % |
| Equity (€) | 1,769,467 | 1,501,077 | 1,117,690 |
| Amounts Payable & Liabilities (€) | 3,390,437 | 343,241 | 416,039 |
| Non-current Assets (€) | 3,068 | 6,213 | 6,485 |
| Current Assets (€) | 5,157,836 | 1,838,953 | 1,530,281 |
Source: okredo