UAB Hokodo
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 304,824 | 740 | 42,550 |
| Sales per employee (€) | 66,122 | 179 | 7,175 |
| Profit before tax (€) | 465,876 | 274,282 | 88,568 |
| Net Profit (€) | -465,876 | -274,282 | -88,568 |
| Profit per employee (€) | -101,058 | -66,252 | -14,936 |
| Total profitability (%) | -165.57 % | -36948.92 % | -75.57 % |
| Net profitability (%) | -152.83 % | -37065.14 % | -208.15 % |
| Equity (€) | 462,961 | 588,837 | 498,119 |
| Amounts Payable & Liabilities (€) | 14,106,682 | 509,873 | 70,402 |
| Non-current Assets (€) | 1,102 | 560 | 41,482 |
| Current Assets (€) | 14,582,525 | 1,117,705 | 527,459 |
Source: okredo