UAB Guru Pay
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 4,327,362 | 3,013,999 | 2,283,569 |
| Sales per employee (€) | 141,602 | 146,953 | 162,070 |
| Profit before tax (€) | 1,066,588 | 575,837 | 544,072 |
| Net Profit (€) | 872,651 | 480,481 | 456,399 |
| Profit per employee (€) | 28,555 | 23,427 | 32,392 |
| Total profitability (%) | 66.28 % | 75.29 % | 70.70 % |
| Net profitability (%) | 20.17 % | 15.94 % | 19.99 % |
| Equity (€) | 2,194,339 | 1,521,723 | 1,008,457 |
| Amounts Payable & Liabilities (€) | 125,533,383 | 45,729,061 | 43,323,859 |
| Non-current Assets (€) | 418,637 | 282,805 | 209,780 |
| Current Assets (€) | 127,309,085 | 46,916,262 | 44,103,481 |
Source: okredo