UAB "Glocash Payment"
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 617,951 | 873,496 | 888,431 |
| Sales per employee (€) | 124,587 | 267,944 | 239,469 |
| Profit before tax (€) | -479,595 | -370,185 | -217,392 |
| Net Profit (€) | -479,595 | -370,185 | -217,392 |
| Profit per employee (€) | -96,693 | -113,554 | -58,596 |
| Total profitability (%) | -8.77 % | 8.61 % | 1.93 % |
| Net profitability (%) | -77.61 % | -42.38 % | -24.47 % |
| Equity (€) | 422,975 | 352,570 | 422,754 |
| Amounts Payable & Liabilities (€) | 885,272 | 1,526,283 | 2,106,406 |
| Non-current Assets (€) | 330 | 801 | 1,629 |
| Current Assets (€) | 1,315,016 | 1,876,766 | 2,510,668 |
Source: okredo