UAB "Finansinės paslaugos "Contis"
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 10,569,778 | 42,124,181 | 42,446,802 |
| Sales per employee (€) | 848,297 | 3,992,813 | 8,489,360 |
| Profit before tax (€) | -1,022,853 | 5,350,985 | 11,216,586 |
| Net Profit (€) | -1,022,853 | 4,322,853 | 9,481,775 |
| Profit per employee (€) | -82,091 | 409,749 | 1,896,355 |
| Total profitability (%) | 2.14 % | 18.83 % | 29.86 % |
| Net profitability (%) | -9.68 % | 10.26 % | 22.34 % |
| Equity (€) | 1,505,186 | 7,028,038 | 12,398,942 |
| Amounts Payable & Liabilities (€) | 34,880,626 | 59,880,205 | 104,802,097 |
| Non-current Assets (€) | 13,975 | 24,421 | 10,295 |
| Current Assets (€) | 37,290,820 | 67,613,935 | 117,078,446 |
Source: okredo