UAB "epayblock"
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2021 |
|---|---|
| Turnover (€) | 4,333,448 |
| Sales per employee (€) | 2,407,471 |
| Profit before tax (€) | 1,645,993 |
| Net Profit (€) | 1,391,321 |
| Profit per employee (€) | 772,956 |
| Total profitability (%) | 98.22 % |
| Net profitability (%) | 32.11 % |
| Equity (€) | 3,049,169 |
| Amounts Payable & Liabilities (€) | 359,524 |
| Non-current Assets (€) | 0 |
| Current Assets (€) | 3,408,158 |
Source: okredo