UAB ,,Elotus"
Financial Indicators & Ratios
Payment Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 2,963,130 | 2,676,468 | 2,350,258 |
| Sales per employee (€) | 35,895 | 32,568 | 29,552 |
| Profit before tax (€) | 45,338 | 63,788 | 56,917 |
| Net Profit (€) | 24,660 | 39,417 | 42,171 |
| Profit per employee (€) | 299 | 480 | 530 |
| Total profitability (%) | 32.50 % | 32.33 % | 32.04 % |
| Net profitability (%) | 0.83 % | 1.47 % | 1.79 % |
| Equity (€) | 1,291,804 | 1,267,144 | 1,227,727 |
| Amounts Payable & Liabilities (€) | 514,564 | 606,344 | 486,063 |
| Non-current Assets (€) | 325,212 | 183,487 | 115,533 |
| Current Assets (€) | 1,521,577 | 1,687,382 | 1,599,608 |
Source: okredo