UAB „Elektroninių pinigų bitė“
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 235,564 | 225,247 | 206,129 |
| Sales per employee (€) | 47,113 | 45,049 | 59,063 |
| Profit before tax (€) | 21,961 | -155 | 98,749 |
| Net Profit (€) | 18,039 | -395 | 83,534 |
| Profit per employee (€) | 3,608 | -79 | 23,935 |
| Total profitability (%) | 16.89 % | 22.08 % | 46.77 % |
| Net profitability (%) | 7.66 % | -0.18 % | 40.53 % |
| Equity (€) | 771,263 | 753,224 | 753,619 |
| Amounts Payable & Liabilities (€) | 4,628,806 | 3,209,891 | 2,902,243 |
| Non-current Assets (€) | 502,919 | 134,770 | 183,777 |
| Current Assets (€) | 4,886,743 | 3,813,136 | 3,465,373 |
Source: okredo