UAB "DV Payment"
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 1,278,841 | 894,568 | 666,363 |
| Sales per employee (€) | 426,280 | 264,665 | 162,925 |
| Profit before tax (€) | 133,782 | 42,639 | 26,573 |
| Net Profit (€) | 127,586 | 40,680 | 25,244 |
| Profit per employee (€) | 42,529 | 12,036 | 6,172 |
| Total profitability (%) | 43.18 % | 53.31 % | 72.56 % |
| Net profitability (%) | 9.98 % | 4.55 % | 3.79 % |
| Equity (€) | 688,879 | 561,293 | 520,613 |
| Amounts Payable & Liabilities (€) | 1,827,105 | 1,878,994 | 1,702,721 |
| Non-current Assets (€) | 4,331 | 28,043 | 52,006 |
| Current Assets (€) | 2,549,413 | 2,452,442 | 2,183,421 |
Source: okredo