UAB "DSBC Financial Europe"
Financial Indicators & Ratios
Payment Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 69,600 | 5,164 | 830,849 |
| Sales per employee (€) | 28,065 | 1,399 | 138,938 |
| Profit before tax (€) | -77,696 | -196,074 | -198,242 |
| Net Profit (€) | -77,696 | -196,074 | -198,242 |
| Profit per employee (€) | -31,329 | -53,137 | -33,151 |
| Total profitability (%) | 93.21 % | -181.24 % | 13.04 % |
| Net profitability (%) | -111.63 % | -3796.94 % | -23.86 % |
| Equity (€) | 53,112 | 130,807 | 326,881 |
| Amounts Payable & Liabilities (€) | 48,441 | 29,232 | 55,820 |
| Non-current Assets (€) | 6,601 | 6,601 | 6,601 |
| Current Assets (€) | 94,952 | 153,437 | 376,100 |
Source: okredo