UAB "DRUSVALAS"
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 3,395,834 | 3,394,100 | 2,195,179 |
| Sales per employee (€) | 50,012 | 53,324 | 62,487 |
| Profit before tax (€) | -173,918 | 34,829 | 314,895 |
| Net Profit (€) | -173,918 | 25,573 | 267,029 |
| Profit per employee (€) | -2,561 | 402 | 7,601 |
| Total profitability (%) | 91.75 % | 95.25 % | 97.00 % |
| Net profitability (%) | -5.12 % | 0.75 % | 12.16 % |
| Equity (€) | 711,542 | 935,348 | 909,775 |
| Amounts Payable & Liabilities (€) | 1,104,401 | 895,505 | 1,307,869 |
| Non-current Assets (€) | 461,553 | 217,677 | 219,847 |
| Current Assets (€) | 1,280,277 | 1,585,594 | 1,953,084 |
Source: okredo