UAB "Drauskaita"
Financial Indicators & Ratios
Exempt Payment Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 588,810 | 476,167 | 382,337 |
| Sales per employee (€) | 126,354 | 103,740 | 112,122 |
| Profit before tax (€) | 15,615 | 43,410 | 137,590 |
| Net Profit (€) | 13,236 | 36,265 | 121,302 |
| Profit per employee (€) | 2,840 | 7,901 | 35,572 |
| Total profitability (%) | 87.26 % | 98.40 % | 100.00 % |
| Net profitability (%) | 2.25 % | 7.62 % | 31.73 % |
| Equity (€) | 200,865 | 187,629 | 151,364 |
| Amounts Payable & Liabilities (€) | 313,976 | 308,315 | 149,507 |
| Non-current Assets (€) | 269,133 | 0 | 7,638 |
| Current Assets (€) | 245,708 | 250,479 | 152,889 |
Source: okredo