UAB "deVere E-Money"
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 864,898 | 867,588 | 1,033,559 |
| Sales per employee (€) | 90,851 | 93,189 | 116,786 |
| Profit before tax (€) | -1,118,404 | -727,071 | -941,166 |
| Net Profit (€) | -951,046 | -618,943 | -800,070 |
| Profit per employee (€) | -99,900 | -66,482 | -90,403 |
| Total profitability (%) | -11.28 % | -1.69 % | -11.64 % |
| Net profitability (%) | -109.96 % | -71.34 % | -77.41 % |
| Equity (€) | 1,198,021 | 1,182,928 | 1,351,871 |
| Amounts Payable & Liabilities (€) | 7,329,010 | 5,743,211 | 9,163,628 |
| Non-current Assets (€) | 909,833 | 753,439 | 675,028 |
| Current Assets (€) | 7,387,473 | 6,137,393 | 9,829,655 |
Source: okredo