UAB "ConnectPay"
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2025 | 2024 | 2023 |
|---|---|---|---|
| Turnover (€) | 4,967,000 | 7,374,000 | 6,573,000 |
| Sales per employee (€) | 58,656 | 88,354 | 80,276 |
| Profit before tax (€) | -5,203,000 | -4,174,000 | -3,228,000 |
| Net Profit (€) | -5,203,000 | -4,174,000 | -3,251,000 |
| Profit per employee (€) | -61,443 | -50,012 | -39,704 |
| Total profitability (%) | 45.16 % | 63.10 % | 65.37 % |
| Net profitability (%) | -104.75 % | -56.60 % | -49.46 % |
| Equity (€) | 7,144,000 | 7,757,000 | 6,481,000 |
| Amounts Payable & Liabilities (€) | 87,479,000 | 104,764,000 | 103,090,000 |
| Non-current Assets (€) | 2,663,000 | 2,927,000 | 2,598,000 |
| Current Assets (€) | 91,806,000 | 109,513,000 | 106,854,000 |
Source: okredo