UAB BLENDER LITHUANIA
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2025 | 2024 | 2023 |
|---|---|---|---|
| Turnover (€) | 933,000 | 1,716 | 1,557,000 |
| Sales per employee (€) | 103,208 | 121 | 72,050 |
| Profit before tax (€) | -217,000 | 289 | 408,000 |
| Net Profit (€) | -197,000 | 222 | 414,000 |
| Profit per employee (€) | -21,792 | 16 | 19,158 |
| Total profitability (%) | 15.86 % | 45.16 % | 14.07 % |
| Net profitability (%) | -21.11 % | 12.94 % | 26.59 % |
| Equity (€) | 433,000 | 806 | 1,150,000 |
| Amounts Payable & Liabilities (€) | 183,000 | 10,368 | 16,323,000 |
| Non-current Assets (€) | 36,000 | 10,386 | 16,873,000 |
| Current Assets (€) | 580,000 | 788 | 600,000 |
Source: okredo