UAB Best Finance
Financial Indicators & Ratios
Payment Institution| Indicator | 2022 | 2021 |
|---|---|---|
| Turnover (€) | 951,011 | 2,648,181 |
| Sales per employee (€) | 168,023 | 468,705 |
| Profit before tax (€) | -502,569 | 4,072 |
| Net Profit (€) | -502,569 | 2,519 |
| Profit per employee (€) | -88,793 | 446 |
| Total profitability (%) | 29.54 % | 42.04 % |
| Net profitability (%) | -52.85 % | 0.10 % |
| Equity (€) | 386,415 | 888,984 |
| Amounts Payable & Liabilities (€) | 42,859 | 1,454,172 |
| Non-current Assets (€) | 0 | 4,983 |
| Current Assets (€) | 429,233 | 2,352,963 |
Source: okredo