UAB B4B Payments Europe
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2023 |
|---|---|
| Turnover (€) | 2,563,982 |
| Sales per employee (€) | 236,967 |
| Profit before tax (€) | 670,954 |
| Net Profit (€) | 561,553 |
| Profit per employee (€) | 51,900 |
| Total profitability (%) | 65.45 % |
| Net profitability (%) | 21.90 % |
| Equity (€) | 1,147,515 |
| Amounts Payable & Liabilities (€) | 20,386,830 |
| Non-current Assets (€) | 8,814 |
| Current Assets (€) | 21,525,531 |
Source: okredo