UAB "ASHBURN International"
Financial Indicators & Ratios
Exempt Payment Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 6,051,445 | 6,153,727 | 4,598,859 |
| Sales per employee (€) | 142,353 | 153,192 | 118,803 |
| Profit before tax (€) | 24,711 | 248,317 | 69,940 |
| Net Profit (€) | 22,240 | 186,190 | 57,729 |
| Profit per employee (€) | 523 | 4,635 | 1,491 |
| Total profitability (%) | 39.56 % | 50.56 % | 39.72 % |
| Net profitability (%) | 0.37 % | 3.03 % | 1.26 % |
| Equity (€) | 855,745 | 833,505 | 647,315 |
| Amounts Payable & Liabilities (€) | 1,918,859 | 2,216,748 | 2,520,628 |
| Non-current Assets (€) | 2,105,110 | 2,251,326 | 2,384,506 |
| Current Assets (€) | 649,973 | 787,451 | 723,176 |
Source: okredo