UAB "Alternative Payments"
Financial Indicators & Ratios
Payment Institution| Indicator | 2023 | 2022 |
|---|---|---|
| Turnover (€) | 25,310 | 3,470,060 |
| Sales per employee (€) | 25,310 | 1,535,425 |
| Profit before tax (€) | -47,394 | -35,723 |
| Net Profit (€) | -47,394 | -35,723 |
| Profit per employee (€) | -47,394 | -15,807 |
| Total profitability (%) | 21.54 % | 61.61 % |
| Net profitability (%) | -187.25 % | -1.03 % |
| Equity (€) | 563,079 | 610,474 |
| Amounts Payable & Liabilities (€) | 27,603 | 1,094,870 |
| Non-current Assets (€) | 1,900 | 5,656 |
| Current Assets (€) | 589,232 | 1,702,211 |
Source: okredo