TT Express UAB
Financial Indicators & Ratios
Payment Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 515,129 | 456,796 | 476,001 |
| Sales per employee (€) | 51,981 | 41,527 | 42,311 |
| Profit before tax (€) | 11,945 | 19,057 | 98,292 |
| Net Profit (€) | 8,782 | 14,928 | 83,654 |
| Profit per employee (€) | 886 | 1,357 | 7,436 |
| Total profitability (%) | 100.00 % | 100.00 % | 100.00 % |
| Net profitability (%) | 1.70 % | 3.27 % | 17.57 % |
| Equity (€) | 550,087 | 541,305 | 606,377 |
| Amounts Payable & Liabilities (€) | 1,182,057 | 616,828 | 348,989 |
| Non-current Assets (€) | 0 | 0 | 0 |
| Current Assets (€) | 1,743,376 | 1,167,450 | 955,366 |
Source: okredo