TRUSTCOM FINANCIAL UAB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2023 | 2022 |
|---|---|---|
| Turnover (€) | 7,727 | 47,130 |
| Sales per employee (€) | 3,864 | 11,783 |
| Profit before tax (€) | 169,260 | 811,268 |
| Net Profit (€) | -169,260 | -811,268 |
| Profit per employee (€) | -84,630 | -202,817 |
| Total profitability (%) | 100.00 % | 87.52 % |
| Net profitability (%) | -2190.50 % | -1721.34 % |
| Equity (€) | 207,209 | 376,216 |
| Amounts Payable & Liabilities (€) | 4,195,210 | 4,228,268 |
| Non-current Assets (€) | 98,405 | 98,405 |
| Current Assets (€) | 4,518,321 | 4,662,570 |
Source: okredo