Transactive Systems, UAB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2022 |
|---|---|
| Turnover (€) | 3,970,214 |
| Sales per employee (€) | 175,673 |
| Profit before tax (€) | 1,231,468 |
| Net Profit (€) | 1,039,052 |
| Profit per employee (€) | 45,976 |
| Total profitability (%) | 83.11 % |
| Net profitability (%) | 26.17 % |
| Equity (€) | 6,174,274 |
| Amounts Payable & Liabilities (€) | 81,099,307 |
| Non-current Assets (€) | 189,829 |
| Current Assets (€) | 85,987,380 |
Source: okredo