TBF Finance, UAB
Financial Indicators & Ratios
Payment Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 116,821 | 122,122 | 432,389 |
| Sales per employee (€) | 67,139 | 30,154 | 43,326 |
| Profit before tax (€) | 10,085 | -123,877 | -458,066 |
| Net Profit (€) | 10,085 | -123,877 | -458,066 |
| Profit per employee (€) | 5,796 | -30,587 | -45,898 |
| Total profitability (%) | 95.43 % | 78.34 % | 77.29 % |
| Net profitability (%) | 8.63 % | -101.44 % | -105.94 % |
| Equity (€) | 136,742 | 126,657 | 250,534 |
| Amounts Payable & Liabilities (€) | 37,645 | 108,602 | 127,062 |
| Non-current Assets (€) | 7,498 | 42,614 | 138,787 |
| Current Assets (€) | 129,391 | 192,415 | 168,829 |
Source: okredo