SumUp EU Payments UAB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 7,312,000 | 6,447,000 | 4,324,000 |
| Sales per employee (€) | 469,320 | 462,151 | 394,526 |
| Profit before tax (€) | 206,000 | 165,000 | 151,000 |
| Net Profit (€) | 188,000 | 135,000 | 125,000 |
| Profit per employee (€) | 12,067 | 9,677 | 11,405 |
| Total profitability (%) | 54.44 % | 52.16 % | 49.98 % |
| Net profitability (%) | 2.57 % | 2.09 % | 2.89 % |
| Equity (€) | 2,177,000 | 1,876,000 | 1,666,000 |
| Amounts Payable & Liabilities (€) | 6,196,000 | 8,693,000 | 6,251,000 |
| Non-current Assets (€) | 10,000 | 9,000 | 28,000 |
| Current Assets (€) | 8,582,000 | 10,554,000 | 7,883,000 |
Source: okredo