SOLLO, UAB
Financial Indicators & Ratios
Payment Institution| Indicator | 2025 | 2024 | 2023 |
|---|---|---|---|
| Turnover (€) | 5,060,474 | 5,078,309 | 4,072,627 |
| Sales per employee (€) | 559,787 | 486,428 | 349,282 |
| Profit before tax (€) | 1,150,922 | 1,749,397 | 652,560 |
| Net Profit (€) | 1,023,347 | 1,580,996 | 548,493 |
| Profit per employee (€) | 113,202 | 151,436 | 47,041 |
| Total profitability (%) | 37.39 % | 37.84 % | 36.39 % |
| Net profitability (%) | 20.22 % | 31.13 % | 13.47 % |
| Equity (€) | 2,222,799 | 2,799,453 | 1,518,457 |
| Amounts Payable & Liabilities (€) | 1,325,405 | 1,593,629 | 4,056,463 |
| Non-current Assets (€) | 389,894 | 143,694 | 19,772 |
| Current Assets (€) | 3,153,861 | 4,238,343 | 5,549,989 |
Source: okredo