Silverbird Europe UAB
Financial Indicators & Ratios
Agent| Indicator | 2022 |
|---|---|
| Turnover (€) | 187,932 |
| Sales per employee (€) | 55,112 |
| Profit before tax (€) | -386,365 |
| Net Profit (€) | -386,365 |
| Profit per employee (€) | -113,304 |
| Total profitability (%) | 100.00 % |
| Net profitability (%) | -205.59 % |
| Equity (€) | 124,970 |
| Amounts Payable & Liabilities (€) | 172,674 |
| Non-current Assets (€) | 0 |
| Current Assets (€) | 310,272 |
Source: okredo