Sezzle Lithuania, UAB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2023 | 2022 |
|---|---|---|
| Turnover (€) | 1,855 | 188,241 |
| Sales per employee (€) | 1,395 | 56,870 |
| Profit before tax (€) | -38,118 | -1,891,852 |
| Net Profit (€) | -38,118 | -1,891,852 |
| Profit per employee (€) | -28,660 | -571,556 |
| Total profitability (%) | 66.09 % | 72.85 % |
| Net profitability (%) | -2054.88 % | -1005.02 % |
| Equity (€) | 508,548 | 546,666 |
| Amounts Payable & Liabilities (€) | 44,164 | 66,656 |
| Non-current Assets (€) | 0 | 0 |
| Current Assets (€) | 552,712 | 609,249 |
Source: okredo