„Secure Nordic Payments“, UAB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2025 | 2024 | 2023 |
|---|---|---|---|
| Turnover (€) | 1,068,522 | 1,004,384 | 1,784,647 |
| Sales per employee (€) | 83,089 | 58,496 | 109,153 |
| Profit before tax (€) | -112,780 | -712,468 | 470,197 |
| Net Profit (€) | -112,780 | -845,813 | 393,809 |
| Profit per employee (€) | -8,770 | -49,261 | 24,086 |
| Total profitability (%) | 98.61 % | 98.51 % | 99.41 % |
| Net profitability (%) | -10.55 % | -84.21 % | 22.07 % |
| Equity (€) | 484,129 | 297,512 | 1,143,325 |
| Amounts Payable & Liabilities (€) | 4,120,117 | 4,799,620 | 7,492,123 |
| Non-current Assets (€) | 1,602,710 | 2,843,314 | 3,336,363 |
| Current Assets (€) | 3,002,602 | 2,247,775 | 5,293,750 |
Source: okredo