RIA Lithuania UAB
Financial Indicators & Ratios
Payment Institution| Indicator | 2025 | 2024 | 2023 |
|---|---|---|---|
| Turnover (€) | 31,058,235 | 23,214,631 | 17,617,622 |
| Sales per employee (€) | 1,655,556 | 1,543,526 | 1,410,538 |
| Profit before tax (€) | 2,136,035 | 2,194,005 | 1,503,018 |
| Net Profit (€) | 1,780,552 | 1,858,045 | 1,256,717 |
| Profit per employee (€) | 94,912 | 123,540 | 100,618 |
| Total profitability (%) | 13.14 % | 14.86 % | 15.96 % |
| Net profitability (%) | 5.73 % | 8.00 % | 7.13 % |
| Equity (€) | 5,962,273 | 4,181,721 | 2,323,676 |
| Amounts Payable & Liabilities (€) | 19,717,837 | 8,395,885 | 15,027,256 |
| Non-current Assets (€) | 30,745 | 39,090 | 64,886 |
| Current Assets (€) | 25,625,958 | 12,398,017 | 17,135,078 |
Source: okredo