Payswix, UAB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 4,051,981 | 4,270,637 | 2,914,692 |
| Sales per employee (€) | 103,446 | 134,466 | 96,545 |
| Profit before tax (€) | 680,703 | 958,235 | -298,572 |
| Net Profit (€) | 619,849 | 816,719 | -298,572 |
| Profit per employee (€) | 15,825 | 25,715 | -9,890 |
| Total profitability (%) | 83.00 % | 85.22 % | 72.85 % |
| Net profitability (%) | 15.30 % | 19.12 % | -10.24 % |
| Equity (€) | 2,160,553 | 2,225,906 | 1,305,291 |
| Amounts Payable & Liabilities (€) | 16,690,729 | 36,076,084 | 25,846,848 |
| Non-current Assets (€) | 423,303 | 86,201 | 65,711 |
| Current Assets (€) | 18,522,438 | 38,556,473 | 27,468,183 |
Source: okredo