"Paysera LT", UAB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2023 | 2022 | 2021 |
|---|---|---|---|
| Turnover (€) | 10,641,327 | 10,559,653 | 13,156,092 |
| Sales per employee (€) | 65,340 | 70,851 | 101,069 |
| Profit before tax (€) | 7,586,251 | -2,811,035 | 2,007,839 |
| Net Profit (€) | 7,018,700 | -2,463,511 | 1,649,878 |
| Profit per employee (€) | 43,097 | -16,529 | 12,675 |
| Total profitability (%) | 45.93 % | 45.24 % | 53.22 % |
| Net profitability (%) | 65.96 % | -23.33 % | 12.54 % |
| Equity (€) | 22,235,948 | 15,217,248 | 11,235,964 |
| Amounts Payable & Liabilities (€) | 552,158,523 | 495,669,085 | 411,771,457 |
| Non-current Assets (€) | 29,972,559 | 56,835,057 | 28,952,029 |
| Current Assets (€) | 544,153,472 | 453,473,165 | 394,278,508 |
Source: okredo