Payhawk Financial Services UAB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 |
|---|---|---|
| Turnover (€) | 1,880,000 | 1,568,000 |
| Sales per employee (€) | 420,582 | 585,075 |
| Profit before tax (€) | 296,000 | 276,000 |
| Net Profit (€) | 244,000 | 189,000 |
| Profit per employee (€) | 54,586 | 70,522 |
| Total profitability (%) | 88.72 % | 81.89 % |
| Net profitability (%) | 12.98 % | 12.05 % |
| Equity (€) | 3,169,000 | 2,885,000 |
| Amounts Payable & Liabilities (€) | 11,245,000 | 753,000 |
| Non-current Assets (€) | 687,000 | 144,000 |
| Current Assets (€) | 13,727,000 | 3,494,000 |
Source: okredo