Pay by B UAB
Financial Indicators & Ratios
Payment Institution| Indicator | 2024 |
|---|---|
| Turnover (€) | 1,834 |
| Sales per employee (€) | 746 |
| Profit before tax (€) | -205,403 |
| Net Profit (€) | -205,403 |
| Profit per employee (€) | -83,497 |
| Total profitability (%) | 100.00 % |
| Net profitability (%) | -11199.73 % |
| Equity (€) | 579,050 |
| Amounts Payable & Liabilities (€) | 38,733 |
| Non-current Assets (€) | 0 |
| Current Assets (€) | 617,783 |
Source: okredo