Opal Transfer EU, UAB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 118,478 | 119,916 | 99,965 |
| Sales per employee (€) | 83,435 | 64,819 | 34,953 |
| Profit before tax (€) | 7,203 | 18,906 | 16,662 |
| Net Profit (€) | -7,203 | 18,906 | -16,662 |
| Profit per employee (€) | -5,073 | 10,219 | -5,826 |
| Total profitability (%) | 41.91 % | 44.55 % | 7.86 % |
| Net profitability (%) | -6.08 % | 15.77 % | -16.67 % |
| Equity (€) | 420,626 | 427,829 | 408,923 |
| Amounts Payable & Liabilities (€) | 425,861 | 85,664 | 272,211 |
| Non-current Assets (€) | 0 | 0 | 0 |
| Current Assets (€) | 851,093 | 516,013 | 682,865 |
Source: okredo