Okeo Payments, UAB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2025 | 2024 | 2023 |
|---|---|---|---|
| Turnover (€) | 49,617 | 27,743 | 11,867 |
| Sales per employee (€) | 7,307 | 4,342 | 2,452 |
| Profit before tax (€) | 749,066 | 926,518 | 824,928 |
| Net Profit (€) | -749,066 | -926,518 | -824,928 |
| Profit per employee (€) | -110,319 | -144,995 | -170,440 |
| Total profitability (%) | -961.97 % | -2266.01 % | -4749.74 % |
| Net profitability (%) | -1509.70 % | -3339.65 % | -6951.45 % |
| Equity (€) | 414,488 | 463,554 | 840,072 |
| Amounts Payable & Liabilities (€) | 4,199,122 | 2,885,581 | 1,147,249 |
| Non-current Assets (€) | 7,696 | 4,744 | 0 |
| Current Assets (€) | 4,609,600 | 3,344,103 | 1,987,549 |
Source: okredo