Newrails, UAB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 69,913 | 65,103 | 23,198 |
| Sales per employee (€) | 9,248 | 14,184 | 5,617 |
| Profit before tax (€) | 632,934 | 387,629 | 428,251 |
| Net Profit (€) | -632,934 | -387,629 | -428,251 |
| Profit per employee (€) | -83,721 | -84,451 | -103,693 |
| Total profitability (%) | -517.09 % | -275.86 % | -961.13 % |
| Net profitability (%) | -905.32 % | -595.41 % | -1846.07 % |
| Equity (€) | 453,619 | 405,284 | 487,313 |
| Amounts Payable & Liabilities (€) | 290,498 | 567,039 | 172,042 |
| Non-current Assets (€) | 27,589 | 13,057 | 3,167 |
| Current Assets (€) | 728,936 | 966,503 | 666,220 |
Source: okredo