Neo Finance, AB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 6,071,742 | 4,625,193 | 3,530,460 |
| Sales per employee (€) | 135,078 | 114,513 | 100,126 |
| Profit before tax (€) | 511,754 | 304,381 | 158,608 |
| Net Profit (€) | 485,711 | 260,858 | 103,895 |
| Profit per employee (€) | 10,806 | 6,458 | 2,947 |
| Total profitability (%) | 49.68 % | 49.40 % | 53.24 % |
| Net profitability (%) | 8.00 % | 5.64 % | 2.94 % |
| Equity (€) | 3,270,236 | 2,784,525 | 2,523,667 |
| Amounts Payable & Liabilities (€) | 28,797,848 | 24,568,613 | 14,517,561 |
| Non-current Assets (€) | 4,928,458 | 5,160,896 | 2,996,146 |
| Current Assets (€) | 27,166,523 | 22,237,951 | 14,143,650 |
Source: okredo