Montonio Finance, UAB
Financial Indicators & Ratios
Payment Institution| Indicator | 2025 | 2024 | 2023 |
|---|---|---|---|
| Turnover (€) | 4,069,037 | 2,377,693 | 863,352 |
| Sales per employee (€) | 394,669 | 240,171 | 111,978 |
| Profit before tax (€) | -594,491 | -2,080,468 | -2,192,635 |
| Net Profit (€) | -594,491 | -2,080,468 | -2,192,635 |
| Profit per employee (€) | -57,662 | -210,148 | -284,388 |
| Total profitability (%) | 59.21 % | 59.71 % | 74.86 % |
| Net profitability (%) | -14.61 % | -87.50 % | -253.97 % |
| Equity (€) | 895,564 | 5,280,175 | 695,523 |
| Amounts Payable & Liabilities (€) | 1,760,279 | 1,420,958 | 2,234,193 |
| Non-current Assets (€) | 48,227 | 846 | 1,190 |
| Current Assets (€) | 2,783,722 | 1,517,759 | 3,168,676 |
Source: okredo