Kuan Financial, UAB
Financial Indicators & Ratios
Payment Institution| Indicator | 2021 |
|---|---|
| Turnover (€) | 18,303 |
| Sales per employee (€) | 6,537 |
| Profit before tax (€) | 7,588 |
| Net Profit (€) | 7,242 |
| Profit per employee (€) | 2,586 |
| Total profitability (%) | 100.00 % |
| Net profitability (%) | 39.57 % |
| Equity (€) | 32,603 |
| Amounts Payable & Liabilities (€) | 96,542 |
| Non-current Assets (€) | 0 |
| Current Assets (€) | 129,145 |
Source: okredo