"Kontomatik", UAB
Financial Indicators & Ratios
Account Information Service Provider| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 140,020 | 135,120 | 145,644 |
| Sales per employee (€) | 28,004 | 23,458 | 24,274 |
| Profit before tax (€) | 19,915 | 8,896 | 13,182 |
| Net Profit (€) | 19,002 | 8,479 | 12,565 |
| Profit per employee (€) | 3,800 | 1,472 | 2,094 |
| Total profitability (%) | 63.71 % | 81.09 % | 82.15 % |
| Net profitability (%) | 13.57 % | 6.28 % | 8.63 % |
| Equity (€) | 65,583 | 46,581 | 38,102 |
| Amounts Payable & Liabilities (€) | 8,961 | 7,775 | 8,389 |
| Non-current Assets (€) | 0 | 0 | 0 |
| Current Assets (€) | 74,981 | 54,600 | 46,758 |
Source: okredo