KogoPay UAB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 303,728 | 299,343 | 75,202 |
| Sales per employee (€) | 112,910 | 99,781 | 24,337 |
| Profit before tax (€) | 73,211 | 91,315 | 174,007 |
| Net Profit (€) | -72,177 | 85,422 | -174,007 |
| Profit per employee (€) | -26,832 | 28,474 | -56,313 |
| Total profitability (%) | 57.22 % | 53.03 % | -166.53 % |
| Net profitability (%) | -23.76 % | 28.54 % | -231.39 % |
| Equity (€) | 417,929 | 490,106 | 404,685 |
| Amounts Payable & Liabilities (€) | 311,709 | 275,964 | 245,453 |
| Non-current Assets (€) | 0 | 0 | 0 |
| Current Assets (€) | 730,392 | 779,266 | 605,045 |
Source: okredo