Kevin EU, UAB
Financial Indicators & Ratios
Payment Institution| Indicator | 2022 | 2021 |
|---|---|---|
| Turnover (€) | 144,366 | 47,896 |
| Sales per employee (€) | 1,096 | 771 |
| Profit before tax (€) | -15,210,946 | -4,712,865 |
| Net Profit (€) | -15,210,946 | -4,712,865 |
| Profit per employee (€) | -115,471 | -75,892 |
| Total profitability (%) | 100.00 % | 100.00 % |
| Net profitability (%) | -10536.38 % | -9839.79 % |
| Equity (€) | 44,016,434 | 5,564,463 |
| Amounts Payable & Liabilities (€) | 2,274,866 | 743,971 |
| Non-current Assets (€) | 6,614,230 | 1,596,376 |
| Current Assets (€) | 39,538,379 | 4,789,497 |
Source: okredo