IKI Lietuva, UAB
Financial Indicators & Ratios
Excluded Payment Service Provider| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 934,062,000 | 886,815,000 | 819,403,000 |
| Sales per employee (€) | 168,819 | 159,399 | 136,756 |
| Profit before tax (€) | 12,171,000 | 17,904,000 | 9,871,000 |
| Net Profit (€) | 13,582,000 | 15,399,000 | 8,970,000 |
| Profit per employee (€) | 2,455 | 2,768 | 1,497 |
| Total profitability (%) | 26.89 % | 27.20 % | 27.59 % |
| Net profitability (%) | 1.45 % | 1.74 % | 1.09 % |
| Equity (€) | 157,235,000 | 143,625,000 | 128,288,000 |
| Amounts Payable & Liabilities (€) | 370,564,000 | 357,916,000 | 336,522,000 |
| Non-current Assets (€) | 423,694,000 | 387,400,000 | 345,312,000 |
| Current Assets (€) | 104,105,000 | 114,141,000 | 119,498,000 |
Source: okredo