ibsettle UAB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 3,408,778 | 2,604,181 | 1,680,885 |
| Sales per employee (€) | 137,728 | 127,033 | 95,342 |
| Profit before tax (€) | 1,963,425 | 1,270,426 | 563,756 |
| Net Profit (€) | 1,653,669 | 1,074,532 | 481,974 |
| Profit per employee (€) | 66,815 | 52,416 | 27,338 |
| Total profitability (%) | 100.00 % | 100.00 % | 99.63 % |
| Net profitability (%) | 48.51 % | 41.26 % | 28.67 % |
| Equity (€) | 4,512,882 | 2,823,325 | 1,677,018 |
| Amounts Payable & Liabilities (€) | 48,114,423 | 34,889,223 | 28,714,629 |
| Non-current Assets (€) | 20,776 | 26,830 | 120,073 |
| Current Assets (€) | 52,609,215 | 37,683,288 | 30,268,622 |
Source: okredo