GPS Capital Markets Europe, UAB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 530,450 | 406,359 | 19,857 |
| Sales per employee (€) | 80,738 | 73,883 | 4,086 |
| Profit before tax (€) | 123,625 | 122,989 | 53,420 |
| Net Profit (€) | 102,647 | 102,261 | 44,389 |
| Profit per employee (€) | 15,624 | 18,593 | 9,134 |
| Total profitability (%) | 100.00 % | 100.00 % | 100.00 % |
| Net profitability (%) | 19.35 % | 25.17 % | 223.54 % |
| Equity (€) | 1,205,357 | 1,103,048 | 1,000,788 |
| Amounts Payable & Liabilities (€) | 48,663 | 1,717,948 | 354,637 |
| Non-current Assets (€) | 296,905 | 236,329 | 111,866 |
| Current Assets (€) | 1,060,660 | 2,702,104 | 1,283,470 |
Source: okredo