Google Payment Lithuania UAB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2025 |
|---|---|
| Turnover (€) | 615,928 |
| Sales per employee (€) | 615,928 |
| Profit before tax (€) | 46,775 |
| Net Profit (€) | 38,657 |
| Profit per employee (€) | 38,657 |
| Total profitability (%) | 92.00 % |
| Net profitability (%) | 6.28 % |
| Equity (€) | 2,404,299 |
| Amounts Payable & Liabilities (€) | 141,668 |
| Non-current Assets (€) | 0 |
| Current Assets (€) | 2,649,167 |
Source: okredo