FUNDSTR UAB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 247,360 | 480,348 | 168,105 |
| Sales per employee (€) | 56,091 | 160,116 | 55,664 |
| Profit before tax (€) | 890,908 | 371,801 | 401,004 |
| Net Profit (€) | -890,908 | -371,801 | -401,004 |
| Profit per employee (€) | -202,020 | -123,934 | -132,783 |
| Total profitability (%) | -177.37 % | -6.96 % | -74.13 % |
| Net profitability (%) | -360.17 % | -77.40 % | -238.54 % |
| Equity (€) | 564,777 | 575,686 | 527,486 |
| Amounts Payable & Liabilities (€) | 1,271,878 | 698,447 | 447,346 |
| Non-current Assets (€) | 154,936 | 180,906 | 129,039 |
| Current Assets (€) | 1,644,902 | 1,098,920 | 849,984 |
Source: okredo