Foxpay, UAB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 2,162,330 | 1,937,060 | 1,569,612 |
| Sales per employee (€) | 80,474 | 95,234 | 110,071 |
| Profit before tax (€) | -970,095 | 90,964 | 323,188 |
| Net Profit (€) | -970,095 | 74,956 | 306,129 |
| Profit per employee (€) | -36,103 | 3,685 | 21,468 |
| Total profitability (%) | 58.36 % | 65.57 % | 68.36 % |
| Net profitability (%) | -44.86 % | 3.87 % | 19.50 % |
| Equity (€) | 347,570 | 1,317,664 | 1,242,711 |
| Amounts Payable & Liabilities (€) | 1,657,218 | 9,040,528 | 4,204,015 |
| Non-current Assets (€) | 37,231 | 324,911 | 306,176 |
| Current Assets (€) | 1,954,492 | 10,026,411 | 5,144,456 |
Source: okredo