Flywire Europe, UAB
Financial Indicators & Ratios
Payment Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 37,171,922 | 24,665,263 | 14,554,349 |
| Sales per employee (€) | 4,646,490 | 3,927,590 | 6,219,807 |
| Profit before tax (€) | 1,115,158 | 493,306 | 290,498 |
| Net Profit (€) | 909,569 | 385,283 | 262,411 |
| Profit per employee (€) | 113,696 | 61,351 | 112,141 |
| Total profitability (%) | 5.50 % | 4.54 % | 5.01 % |
| Net profitability (%) | 2.45 % | 1.56 % | 1.80 % |
| Equity (€) | 2,713,567 | 1,353,998 | 968,715 |
| Amounts Payable & Liabilities (€) | 10,044,241 | 7,647,686 | 9,588,948 |
| Non-current Assets (€) | 115,330 | 135,144 | 147,599 |
| Current Assets (€) | 12,842,009 | 9,010,547 | 10,484,121 |
Source: okredo